Most Recent Coeburn Homes For Sale
| View All Coeburn Homes For Sale | ||
|
173 Beech Ave Ne, Coeburn, VA 24230 | $166,900 5 beds 3.5 baths |
|
11415 Riverview Rd, Coeburn, VA 24230 | $59,000 3 beds 1.5 baths |
|
10206 Sparrow Hawk Rd, Coeburn, VA 24230 | $164,914 3 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Eagle Lending Corp | 03/13/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $970 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Virginia Homes For Sale (MLS)
Don't See Your Area?
View All Virginia Listings